<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Actuarial Outpost - Blogs</title>
		<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php</link>
		<description>Actuarial discussion forum and jobs, home of the Actuarial Outpost</description>
		<language>en</language>
		<lastBuildDate>Fri, 24 May 2013 19:38:54 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>600</ttl>
		<image>
			<url>http://www.actuarialoutpost.com/actuarial_discussion_forum/images/misc/rss.jpg</url>
			<title>Actuarial Outpost - Blogs</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php</link>
		</image>
		<item>
			<title><![CDATA[D&D Aeo char sheet]]></title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=359</link>
			<pubDate>Thu, 28 Feb 2013 19:24:43 GMT</pubDate>
			<description>Aeo 
Human 
Monk 
...</description>
			<content:encoded><![CDATA[<div>Aeo<br />
Human<br />
Monk<br />
<br />
<u>Defenses</u><br />
AC: 22<br />
Fort: 18<br />
Ref: 22<br />
Will: 19<br />
<br />
<u>Life</u><br />
HP: 43<br />
Surge value: 10<br />
# of surges: 7<br />
<br />
<u>Movement</u><br />
Initiative: 7<br />
Speed: 6<br />
<br />
<u>Basic Attack</u><br />
Attack: +7 vs AC<br />
Damage: 1d8 + 1<br />
<br />
<u>Default At Wills</u><br />
Note: Move (special) is something I can do instead of my regular move action. I don't have to use it. I can't mix and match attacks and move powers (i.e. I can't use Five Storms to do damage and then jump with Crane's Wings)<br />
<br />
Five Storms (use vs melee)<br />
Attack: + 10 vs Reflex in burst 1 (enemies only)<br />
Damage: 1d8 + 7<br />
Move (special): Shift 2 squares<br />
<br />
Dragon's Tail (use vs ranged)<br />
Attack: +10 vs Fortitude, melee range<br />
Damage: 1d6 + 7<br />
Effects: If hit, knocks the target prone<br />
Move (special): Switch squares with an ally or a prone enemy.<br />
<br />
Crane's Wings (use for more control)<br />
Attack: +10 vs Fortitude, melee range<br />
Damage: 1d10 + 7<br />
Effects: Push 1 square (+1 with item bonus)<br />
Move (special): Jump with +5 bonus, counts as a running start<br />
<br />
<u>Special Ability</u><br />
Flurry: If any of my attacks hit, I can target any enemy within melee range. They will take 4 damage and I can slide them 1 square. There are some restrictions but to keep it simple, they have to end the slide adjacent to me.<br />
<br />
Full character sheet attached</div>


<!-- attachments -->
	<div style="margin-top:10px">

		
		
		
		
			<fieldset class="fieldset">
				<legend>Attached Files</legend>
				<table cellpadding="0" cellspacing="3" border="0">
				<tr>
	<td><img class="inlineimg" src="http://www.actuarialoutpost.com/actuarial_discussion_forum/images/attach/xls.gif" alt="File Type: xls" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.actuarialoutpost.com/actuarial_discussion_forum/blog_attachment.php?attachmentid=15&amp;d=1362078389">Aeo.xls</a> (89.5 KB, 58 views)</td>
</tr>
				</table>
			</fieldset>
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>Stillgreen</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=359</guid>
		</item>
		<item>
			<title>First entry!</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=358</link>
			<pubDate>Mon, 25 Feb 2013 18:48:27 GMT</pubDate>
			<description>As an electronics engineering...</description>
			<content:encoded><![CDATA[<div>As an electronics engineering student, I hardly find time to study for my exams...<br />
However, I will be giving the CT-1 (Financial Mathematics) exam during May. If possible I might give CT-3 (Probability &amp; Statistics) too.<br />
<br />
Signing off</div>

]]></content:encoded>
			<dc:creator>srbhatia10</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=358</guid>
		</item>
		<item>
			<title>Actuary</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=357</link>
			<pubDate>Thu, 07 Feb 2013 15:36:39 GMT</pubDate>
			<description>I know I will be an...</description>
			<content:encoded><![CDATA[<div>I know I will be an actuary.:wink:</div>

]]></content:encoded>
			<dc:creator>yo5o</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=357</guid>
		</item>
		<item>
			<title>Do not know how to discuss extracurricular activies in college during interview</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=356</link>
			<pubDate>Fri, 02 Nov 2012 19:40:50 GMT</pubDate>
			<description>I can never answer the...</description>
			<content:encoded><![CDATA[<div>I can never answer the interviewers' questions about my extracurricular activities during college, because I didn't have any.  From what I have read, these show whether you can work with other people and get along with other people or you are nerdy.  But I felt like I have never had problems getting along with people at work.  Like at my most recent temp job, they all gave me a card on my last day.  One of my co-workers wrote me good luck getting into my field, and that my future employer will be &quot;lucky to have you.&quot;  If this is true, I don't understand why no extracurricular activities in college keeps me from getting hired...</div>

]]></content:encoded>
			<dc:creator>water</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=356</guid>
		</item>
		<item>
			<title>Do not know what else I can do to get an actuarial job</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=355</link>
			<pubDate>Sun, 28 Oct 2012 22:03:35 GMT</pubDate>
			<description><![CDATA[I don't know what else I can...]]></description>
			<content:encoded><![CDATA[<div>I don't know what else I can do to get an actuarial job.  I passed all the preliminary exams and had an internship, but even after that, I could not get a job.  Even when I had two exams, the chief actuary at the place I interned said I would be able to find a job with 3 exams and the internship.  But after I passed the 3rd exam (M) after the internship, I still could not get a job.  Then I passed C, but I still could not get a job.  Every time the interviewers asked me what I was doing during the internship, I could never answer them.  All I ever did was push a few buttons to run their valuation programs, and then printed the output and gave it to my boss in a binder.  When I read about people who cannot answer questions about their internship, they said it shows that you were not engaged during the internship.  But I felt like I was 100% engaged, but I was not given anything to do, nor was I able to understand what was going on in the spreadsheets, even though I spent several hundred hours staring at the sheets all day trying to figure out what was going on.  Whenever I asked if there was anything else I could do, they said no.  So the whole time I would just go into the shared hard drive and open up random excel spreadsheets to try and figure out what was going on, but I could never understand anything, all the notation and mathematics was so complicated and I had only passed two exams at the time.  I thought if you were smart enough to pass the exams, you were smart enough to be an actuary.  I don't understand why I could not understand anything during the internship.  I don't understand why everyone there talked to me like I understood everything there.<br />
<br />
Also, whenever the interviewers asked me why I wanted to be an actuary, I couldn't even answer them.  The reason why I couldn't answer them is because this internship experience was so poor, I could not understand why anyone would want to be an actuary if all it involved was what I was doing, which was absolutely nothing.  I thought actuarial was supposed to be applying analytical skills and model-building and applied mathematics and statistics, but I did not see even one iota of that at the internship and I was not able to apply myself at all during the internship.</div>

]]></content:encoded>
			<dc:creator>water</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=355</guid>
		</item>
		<item>
			<title>First Blog (10/15/2012)</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=354</link>
			<pubDate>Mon, 15 Oct 2012 13:48:53 GMT</pubDate>
			<description>Well, this shows how...</description>
			<content:encoded><![CDATA[<div>Well, this shows how observant I've been.  I didn't realize there's a blog site here.<br />
<br />
I'm not much of a blogger, but I'll give it a go.<br />
<br />
I passed FM/2 Friday.  That feels good.  Two down, many more to go.<br />
<br />
I think I'll take the next few months to work on VEE's.   Studying for exams and working full-time at a job that, at times, seems counterproductive to actuarial studies has worn me out.  So, I intend to work on the macroeconomics course first.  I've never studied economics in any detail, so this will be informative and exciting.  I love learning new things.:wave:</div>

]]></content:encoded>
			<dc:creator>Mark Ellis</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=354</guid>
		</item>
		<item>
			<title>Penguin Risk Management</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=353</link>
			<pubDate>Fri, 24 Aug 2012 07:48:10 GMT</pubDate>
			<description>Due to more regulation and...</description>
			<content:encoded><![CDATA[<div>Due to more regulation and increasing risk, the profile of a risk manager is changing.<br />
<br />
More than just defensive, a risk manager has to develop an active attitude on Risk.<br />
<br />
What Risk Management has to do with Penguins?<br />
<br />
Read more at:<br />
<br />
<a href="http://actuary-info.blogspot.nl/2012/08/humor-penguin-risk-management.html" target="_blank"><font size="5">Actuary Info </font></a><br />
<br />
Just an impression of modern risk management:<br />
<br />
<img src="http://1.bp.blogspot.com/-t1en9HYw5uw/UDYeCZNLt1I/AAAAAAAACNg/Epbjiq6KklM/s1600/penguin-risk-management.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<dc:creator>maggid</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=353</guid>
		</item>
		<item>
			<title>Sell ACTEX P/1 Study Manual</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=352</link>
			<pubDate>Tue, 14 Aug 2012 02:35:49 GMT</pubDate>
			<description>Wanna sell my ACTEX P/1 study...</description>
			<content:encoded><![CDATA[<div>Wanna sell my ACTEX P/1 study manuel 2010 edition by Samuel A. Broverman, Ph.D., ASA. Sell for $65. Please email me at <a href="mailto:lynne@cloverestate.com">lynne@cloverestate.com</a>. Thank you.</div>

]]></content:encoded>
			<dc:creator>lynnets</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=352</guid>
		</item>
		<item>
			<title>selling ASM Study Manual Exam P Krzysztof M. Ostaszewski</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=351</link>
			<pubDate>Fri, 27 Jul 2012 18:37:04 GMT</pubDate>
			<description>selling ASM Study Manual Exam...</description>
			<content:encoded><![CDATA[<div>selling ASM Study Manual Exam P Krzysztof M. Ostaszewski 2011 edition<br />
i sell it for $ 80 including shipment</div>

]]></content:encoded>
			<dc:creator>Simon_tab2012</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=351</guid>
		</item>
		<item>
			<title><![CDATA[Actuarial Openings & Remuneration In India]]></title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=350</link>
			<pubDate>Mon, 23 Jul 2012 06:00:39 GMT</pubDate>
			<description>Actuarial Jobs in India are...</description>
			<content:encoded><![CDATA[<div>Actuarial Jobs in India are increasing and this is because of the growth of Indian Insurance sector in recent times, attracting attention of young Indian talent towards this field from around the globe. The sector has witnessed lot of growth and changes in last 3 - 4 years. Apart from Private insurance players, there are many MNC’s which are recruiting qualified Actuaries at large. Remuneration is not in Par with the international market. However, things are improving very fast.<br />
<br />
Students having passed 4 papers and fresher --- 3 to 5 lakhs per annum<br />
Associate having passed 4 papers and 2 years of exp --- 5 to 8 lakhs.<br />
Associate having passed 7 papers and 2 years of exp --- 8 to 10 lakhs.<br />
Associate and having 3 years of exp -- 15 to 20 lakhs<br />
Fellow with more than 5 years of exp -- 30 lakhs onwards.. :party:<br />
<br />
For Actuarial jobs in India Log on to / click / cut &amp; paste the link below on to your browser ---&gt;&gt;<br />
<a href="http://gpsconsultants.co.in/getjob_details.php?id=10" target="_blank">http://gpsconsultants.co.in/getjob_details.php?id=10</a></div>

]]></content:encoded>
			<dc:creator>jacob_lm</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=350</guid>
		</item>
		<item>
			<title>Benefits to being an actuary?</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=348</link>
			<pubDate>Tue, 13 Mar 2012 04:32:50 GMT</pubDate>
			<description>I am a high school junior...</description>
			<content:encoded><![CDATA[<div>I am a high school junior doing a research report on being an actuary.  I have been looking around on this site and beanactuary.com and have found a lot of info. <br />
<br />
Unfotunately, I have not been able to find anything that that tells me about the benefits and perks that come with being an actuary. Could anyone clue me in?<br />
<br />
Any info would be greatly appreciated.  Thanks</div>

]]></content:encoded>
			<dc:creator>PenDragon</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=348</guid>
		</item>
		<item>
			<title>Humor: Actuarial Stress Test</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=346</link>
			<pubDate>Thu, 03 Nov 2011 10:49:42 GMT</pubDate>
			<description>Calvin and Hobbes...</description>
			<content:encoded><![CDATA[<div><a href="http://en.wikipedia.org/wiki/Calvin_and_Hobbes" target="_blank">Calvin and Hobbes</a> as Manager and Actuary....<br />
<br />
<a href="http://3.bp.blogspot.com/-QtE7KQNzHN4/TnENNfuOraI/AAAAAAAABoo/XFrjrW8ADDQ/s1600/actuary-info-calvin-hobbes.jpg" target="_blank"><img src="http://3.bp.blogspot.com/-QtE7KQNzHN4/TnENNfuOraI/AAAAAAAABoo/XFrjrW8ADDQ/s1600/actuary-info-calvin-hobbes.jpg" border="0" alt="" /></a><br />
<br />
More at: <a href="http://actuary-info.blogspot.com" target="_blank">Actuary-Info</a><br />
<br />
Original source: <a href="http://tonks17.tumblr.com/post/2620527286/calvinnhobbes-by-bill-watterson-published-on" target="_blank">Tonks17</a><br />
<a href="http://www.calvinandhobbes.co.uk/" target="_blank">Homepage UK Calvin and Hobbes</a></div>

]]></content:encoded>
			<dc:creator>maggid</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=346</guid>
		</item>
		<item>
			<title>Pension Funds Development</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=345</link>
			<pubDate>Thu, 03 Nov 2011 10:47:02 GMT</pubDate>
			<description><![CDATA[Today's Brainer:What's the...]]></description>
			<content:encoded><![CDATA[<div>Today's Brainer:What's the difference between a pension fund and an investment fund?<br />
<br />
Actuary $crooge shows...<br />
<br />
<a href="http://3.bp.blogspot.com/-MKG2IjZbtXE/TpibtcbNOfI/AAAAAAAABq0/K2oAIPxmXv8/s1600/pension-butterfly-actuary-info.jpg" target="_blank"><img src="http://3.bp.blogspot.com/-MKG2IjZbtXE/TpibtcbNOfI/AAAAAAAABq0/K2oAIPxmXv8/s1600/pension-butterfly-actuary-info.jpg" border="0" alt="" /></a><br />
<br />
More at: <a href="http://actuary-info.blogspot.com" target="_blank">Actuary-Info</a><br />
<br />
<br />
<a href="http://www.google.com/imgres?q=%22bill+wind%22+%22uncle+scrooge%22&amp;um=1&amp;hl=nl&amp;rlz=1B3GGLL_nlNL404NL404&amp;biw=1366&amp;bih=498&amp;tbm=isch&amp;tbnid=aEpr3_1QT7ewcM:&amp;imgrefurl=http://coa.inducks.org/story.php%3Fc%3DW%2BUS%2B%2B%2B25-06&amp;docid=mM560lXdB6SxZM&amp;itg=1&amp;imgurl=http://coa.inducks.org/hr.php%253Fimage%253Dhttp://outducks.org/webusers/webusers/2009/06/de_blod_02fc_001.jpg%2526normalsize%253D1&amp;w=400&amp;h=297&amp;ei=-ZuYTryCPI2g-AaFhPTGBQ&amp;zoom=1&amp;iact=hc&amp;vpx=963&amp;vpy=153&amp;dur=1351&amp;hovh=193&amp;hovw=261&amp;tx=121&amp;ty=99&amp;sig=111361704588882088540&amp;page=1&amp;tbnh=140&amp;tbnw=189&amp;start=0&amp;ndsp=13&amp;ved=1t:429,r:4,s:0" target="_blank">source</a></div>

]]></content:encoded>
			<dc:creator>maggid</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=345</guid>
		</item>
		<item>
			<title>Humor: FoxTrot Actuarial Models</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=344</link>
			<pubDate>Thu, 03 Nov 2011 10:41:16 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://1.bp.blogspot.com/-MrrNDPwCcYk/TrG0fgg_S3I/AAAAAAAABwo/4ioD8_EPUSA/s1600/foxtrot-comic-actuary-490px.jpg" border="0" alt="" /><br />
<br />
More on:  <a href="http://actuary-info.blogspot.com/" target="_blank">Actuary-Info</a><br />
<br />
Sources:<br />
- <a href="http://www.foxtrot.com/2010/08/08152010/" target="_blank">Foxtrot Comic Strips</a><br />
- <a href="http://www.gocomics.com/foxtrot/2006/07/05" target="_blank">Foxtrot on Gocomics</a></div>

]]></content:encoded>
			<dc:creator>maggid</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=344</guid>
		</item>
		<item>
			<title>Categories of religion:</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=343</link>
			<pubDate>Mon, 24 Oct 2011 00:01:02 GMT</pubDate>
			<description><![CDATA[Some people don't get that...]]></description>
			<content:encoded><![CDATA[<div>Some people don't get that it's all a joke.<br />
Some people do.<br />
And some people get it so well, they tell it.</div>

]]></content:encoded>
			<dc:creator>sweetiepie</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/blog.php?b=343</guid>
		</item>
	</channel>
</rss>
