<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Actuarial Outpost</title>
		<link>http://www.actuarialoutpost.com/actuarial_discussion_forum</link>
		<description>Actuarial discussion forum and jobs, home of the Actuarial Outpost</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 09:51:33 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>600</ttl>
		<image>
			<url>http://www.actuarialoutpost.com/actuarial_discussion_forum/images/misc/rss.jpg</url>
			<title>Actuarial Outpost</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum</link>
		</image>
		<item>
			<title>Credibility for memeber from the same group</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260992&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 06:56:21 GMT</pubDate>
			<description>In Chapter 49 of ASM, the...</description>
			<content:encoded><![CDATA[<div>In Chapter 49 of ASM, the example is as followed:<br />
<br />
Annual claim counts follows a possson distribution with mean &#955;<br />
Within a group,&#955;=&#952; or 2&#952;, with each possibility equally likely.<br />
Over all groups,&#952;=0.2 with probability 0.75 and &#952;=0.6 with probability 0.25<br />
<br />
A group is selected Calculate the Buhlmann credibility factor to assign to one year of experience from one individual of that group for computing future claim counts from an individual randomly selected from that group.<br />
<br />
The solution indicated that EPV is a mixed distribution and should be calculated by conditional variance formulea:<br />
<br />
E(Var(X|&#955;))+Var(E(X|&#955;)) I was wondering when I should use the conditional formulea in calculating EPV, whether there is a criteria?<br />
<br />
Thank you</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=30">Exam 4/C - Construction and Evaluation of Actuarial Models</category>
			<dc:creator>zhenyuan</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260992</guid>
		</item>
		<item>
			<title>variance of hypothetical means for grouped data</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260991&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 06:40:08 GMT</pubDate>
			<description>In Chpt 49 of ASM, example...</description>
			<content:encoded><![CDATA[<div>In Chpt 49 of ASM, example 49C describe a case of VHM calculation for grouped data. The example is as followed:<br />
<br />
There are two groups of insureds, A and B. Each group is equally large. The number of claims for each memeber of either group follows a poission distribution.<br />
<br />
You are given the following information on mean number of claims for memebers of each group.<br />
<br />
Group   Average hypothetical mean  variance of hypothetical means<br />
<br />
A        0.1                                   0.04<br />
B        0.2                                    0.09<br />
<br />
Calculate the buhlmann credibility to assign to one observation of one member.<br />
<br />
The solution use a conditional variance formulea to calculate of VHM but I think VHM is simply the variance of 0.1 and 0.2(two constant), why those two constants have variance?</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=30">Exam 4/C - Construction and Evaluation of Actuarial Models</category>
			<dc:creator>zhenyuan</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260991</guid>
		</item>
		<item>
			<title>Google is alleged to have engaged in tax evasion in the UK</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260990&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 06:11:51 GMT</pubDate>
			<description>A former Google employee in...</description>
			<content:encoded><![CDATA[<div>A former Google employee in the UK has handed over 100,000 emails to HM Revenue &amp; Customs. <a href="http://www.wnd.com/2013/05/google-insider-exposes-immoral-tax-scam/" target="_blank">:link:</a><br />
<br />
From these article <a href="http://www.guardian.co.uk/technology/2013/may/16/google-told-by-mp-you-do-do-evil" target="_blank">:link:</a> <a href="http://www.independent.ie/business/world/google-accused-of-using-smoke-and-mirrors-to-avoid-uk-tax-29274087.html" target="_blank">:link:</a>, it sounds like Google may have gone beyond tax avoidance to tax evasion in it's treatment of ad sales in the UK. The gist of the article is that Google would use Google UK employees to find a client, negotiate prices, write up a sales contract and then send it to Google Ireland where the contract was closed. Google is arguing that the employees at Google UK weren't selling anything, that it was Google Ireland making the sales, but they paid their Google UK employees bonuses for their sales and hired employees to close sales. By doing this, they may have created a taxable presence in the UK....<br />
<br />
In one of the articles I read, but can't find at the moment, it sounded like Google may have been engaging in practices similar to what some mail order companies were doing in the 1960s and 70s and there's a possibility that they've been caught by the policies that were put in place to stop those practices. <br />
<br />
Anyway... :popcorn:</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=23">Political Issues</category>
			<dc:creator>Fish Actuary</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260990</guid>
		</item>
		<item>
			<title>register for fm exam</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260989&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 06:10:06 GMT</pubDate>
			<description>i want to take the FM exam in...</description>
			<content:encoded><![CDATA[<div>i want to take the FM exam in august but the registration now is closed for June. do you guysknow when the registration is open again ?? i need to pay it as early as possible <br />
 thanks</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=28">Exam 2/FM - Financial Mathematics</category>
			<dc:creator>thinhnham2806</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260989</guid>
		</item>
		<item>
			<title>Please critique my resume, many thanks!</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260988&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 04:10:47 GMT</pubDate>
			<description><![CDATA[Dear all: 
 
I've attached my...]]></description>
			<content:encoded><![CDATA[<div>Dear all:<br />
<br />
I've attached my resume in both doc. and pdf format. Please critique the shit out of it. Please don't worry about my feelings because my self-esteem is pretty much destroyed by grad school. Thanks in advance for your time and advices.<br />
<br />
P.S.<br />
1. As you can probably tell, being a career changer I don't have many relevant experiences. Thus the reason it's one and a half page long is simply because I don't know which ones are more important than the others. Please let me know so I can get rid of the irrelevant categories.<br />
<br />
2. The award section is taking a lot of space. Given my situation, is it worth to keep them in there?<br />
<br />
3. Is it necessary to have a summary section near the top? If so, what would you recommend to include in this section. My mom is an accountant and her summary section on the resume is just a short paragraph but would bullet form be preferred?<br />
<br />
Thank you again for your help.</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.actuarialoutpost.com/actuarial_discussion_forum/images/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.actuarialoutpost.com/actuarial_discussion_forum/attachment.php?attachmentid=28171&amp;d=1368936112">resume.pdf</a> (158.8 KB)</td>
</tr>
			</table>
			</fieldset>
	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.actuarialoutpost.com/actuarial_discussion_forum/images/attach/doc.gif" alt="File Type: doc" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.actuarialoutpost.com/actuarial_discussion_forum/attachment.php?attachmentid=28170&amp;d=1368936094">resume2003.doc</a> (46.5 KB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=18">Careers - Employment</category>
			<dc:creator>hairgreen</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260988</guid>
		</item>
		<item>
			<title>Anyone else going to the Atlanta NABC?</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260987&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 03:57:38 GMT</pubDate>
			<description><![CDATA[I'll be in the GNTs through...]]></description>
			<content:encoded><![CDATA[<div>I'll be in the GNTs through Sunday.  (Hopefully...)<br />
<br />
 May or may not stay past that.</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=64">Bridge</category>
			<dc:creator>4sigma</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260987</guid>
		</item>
		<item>
			<title>Question about ADAPT</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260986&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 03:31:40 GMT</pubDate>
			<description>When doing ADAPT practice...</description>
			<content:encoded><![CDATA[<div>When doing ADAPT practice exams, say I'm running out of time at the end of the exam - should I just guess or leave them blank?  My issue is that I don't want to add any points to my earned level from questions that I guessed and happened to get correct.  What do you guys think?</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=19">Exam 1/P - Probability</category>
			<dc:creator>studyaholic</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260986</guid>
		</item>
		<item>
			<title>This video is the answer to everything on the AO</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260985&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 01:00:52 GMT</pubDate>
			<description>Unbelievable. 
...</description>
			<content:encoded><![CDATA[<div>Unbelievable.<br />
<br />
<a href="http://youtu.be/osR6be2UUHk" target="_blank">http://youtu.be/osR6be2UUHk</a></div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=22">Non-Actuarial Topics</category>
			<dc:creator>Ke$ha</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260985</guid>
		</item>
		<item>
			<title><![CDATA[Even Before the Crack-Smoking, Rob Ford was Canada's Most American Politician]]></title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260984&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 23:15:58 GMT</pubDate>
			<description>---Quote--- 
Few Americans...</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				Few Americans had probably heard of Rob Ford before yesterday evening, when a bizarre story about the mayor of Toronto allegedly smoking crack cocaine appeared first on Gawker and then the Toronto Star, and promptly went viral. Gawker editor John Cook and two Star reporters were recently shown a bizarre video seemingly depicting Ford smoking what appears to be a crack pipe in the company of two other men. (In the video, the person who looks like Ford is also heard referring to Justin Trudeau, the son of revered Canadian politician Pierre Trudeau and the current leader of the Canadian Liberal Party as a &quot;fag.&quot;) According to the Star, the video is currently in the possession of a small group of Somali men involved in the Toronto drug trade who are trying to finance a move to Western Canada. They are currently asking for over $100,000 to release the tape.
			
			<hr />
		</td>
	</tr>
	</table>
</div><a href="http://www.newrepublic.com/article/113242" target="_blank">New Republic piece on Toronto's colourful mayor.</a></div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=23">Political Issues</category>
			<dc:creator>Camillus</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260984</guid>
		</item>
		<item>
			<title>Multiple Textbooks for Sale</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260983&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 22:43:29 GMT</pubDate>
			<description>BP Exam FM 2008 - Book and...</description>
			<content:encoded><![CDATA[<div>BP Exam FM 2008 - Book and Q&amp;A Bank<br />
Theory of Interest - Kellison, 2nd Edition<br />
Mathematics of Investment and Credit - Broverman, 2nd Edition<br />
Life Contingencies - Batten, 2009<br />
<br />
Taking all offers, must pay for shipping.  Will also throw in my exam P practice exams.  Will sell individually.  Thanks.</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=10">General Actuarial</category>
			<dc:creator>P5C768</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260983</guid>
		</item>
		<item>
			<title>Best Study Guide for DP/Core?</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260982&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 21:58:36 GMT</pubDate>
			<description>What is the best study guide...</description>
			<content:encoded><![CDATA[<div>What is the best study guide for the former DP exam now called Core?<br />
- ACTEX<br />
- MATE<br />
- Condie/ActuarialExam<br />
- TIA</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=208"><![CDATA[Group & Health Design & Pricing]]></category>
			<dc:creator>colby2152</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260982</guid>
		</item>
		<item>
			<title>Any way to get Facebook friends of friends in MS Excel to analyze the data?</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260981&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 21:35:51 GMT</pubDate>
			<description>Exported into an Excel type...</description>
			<content:encoded><![CDATA[<div>Exported into an Excel type table form. <br />
<br />
Based of course, only on those people who want their Facebook friends of friends to be public.<br />
<br />
I know this seems a bit silly, but obviously there is a slow way of doing this, which is to get tons of FB friends and look at their Friends of Friends but this is ridiculously slow and annoying....<br />
<br />
Instead, I wonder if there is some technique within Facebook, inc. where they can quickly dump all the facebook friends of friends data into Excel or SAS or Access<br />
<br />
and then you can answer questions like these:<br />
<br />
&quot;What is the average degree of friends of friends you have to go through to connect any random Facebook user's friend list with any other's selected at random?&quot;   I think it's about 7 degrees of friends of friends<br />
<br />
&quot;Which town, college, or demographic of facebook users is the most insular as far as how many degrees of friends you have to go through to get out?&quot;<br />
<br />
&quot;Are there any enclaves of facebook users and their friends where there's people with more than 10 friends, yet their network of friends does not connect to most other facebook users?&quot; <br />
<br />
Or maybe they could have a software program that, for privacy purposes, provides all information about location, age, university, and town of every facebook user but replaces the person's name with an arbitrary number.</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=22">Non-Actuarial Topics</category>
			<dc:creator>UFActuary</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260981</guid>
		</item>
		<item>
			<title>COPPER RIVER SALMON SEASON!!!!</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260980&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 20:40:52 GMT</pubDate>
			<description>MMMMMMMMmmmmmmmmmmmmmmmmmmmmmm...</description>
			<content:encoded><![CDATA[<div>MMMMMMMMmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm<br />
<br />
:party:<br />
:party:</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=22">Non-Actuarial Topics</category>
			<dc:creator>Wigmeister General</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260980</guid>
		</item>
		<item>
			<title>Exam C/4 ASM 13th ed manual for sale</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260979&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 18:39:02 GMT</pubDate>
			<description>Exam C/4 ASM 13th ed manual...</description>
			<content:encoded><![CDATA[<div>Exam C/4 ASM 13th ed manual for sale<br />
<br />
No marks on the manual<br />
Like new<br />
<br />
selling for $100 (shipping included)<br />
<br />
Inbox me if interested</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=30">Exam 4/C - Construction and Evaluation of Actuarial Models</category>
			<dc:creator>john_fong90</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260979</guid>
		</item>
		<item>
			<title>How much should a professional college grad have saved by age 33</title>
			<link>http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260978&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 18:06:57 GMT</pubDate>
			<description>Trying to add a poll to this...</description>
			<content:encoded><![CDATA[<div>Trying to add a poll to this thread</div>

]]></content:encoded>
			<category domain="http://www.actuarialoutpost.com/actuarial_discussion_forum/forumdisplay.php?f=22">Non-Actuarial Topics</category>
			<dc:creator>UFActuary</dc:creator>
			<guid isPermaLink="true">http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=260978</guid>
		</item>
	</channel>
</rss>
